{{ $t('shop.all.spaetbestellservice.hinweis') }}
Piston diameter [mm] | 12 |
Stroke [mm] | 30 |
Stroke (adjustment range) [mm] | 29,9 - 30,1 |
Version | Standard |
G (compressed air port) | M 5 |
Repair sets | ELS 12 REP |
A [mm] | 50 |
B [mm] | 47 |
BA [mm] | 20 |
BB [mm] | 9,0 |
BC [mm] | 5,0 |
BD | M 4 |
BD1 [mm] | 6,0 |
C [mm] | 32 |
CA [mm] | 28,5 |
F [mm] | 35 |
FA [mm] | 28 |
FB [mm] | 16 |
FC (+0.03 / -0.2) [mm] | 4 (3.5 deep) |
FD [mm] | 5 |
FE | M 4 |
FE1 [mm] | 5,5 |
FF [mm] | 35 |
H [mm] | 40 |
HA [mm] | 40 |
HB [mm] | 15 |
HC [mm] | 15 |
HE | M 5 |
HE1 [mm] | 10 |
HF [mm] | 4,2 |
KA [mm] | 38 |
KB [mm] | 16 |
KC | M 5 |
KC1 [mm] | 8 |
L [mm] | 16,5 |
LA [mm] | 9,0 |
LB [mm] | 19,5 |
LC [mm] | 9,5 |
LD [mm] | 18,5 |
LE [mm] | 8,5 |
LF [mm] | 5,0 |
LG [mm] | 8,0 |
LH [mm] | 9,5 |
LJ [mm] | 2 |
LK [mm] | 4,75 |
LM [mm] | 5,0 |
LN [mm] | 10,0 |
LO | M 4 |
LO1 [mm] | 5,0 |
LP | M 4 |
LP1 [mm] | 5,0 |
M [mm] | 71 |
MA [mm] | 8 |
N | 4x |
N1 | 2x |
N2 | 4x |
Z [mm] | 70,0 |
{{ $t('shop.all.gewicht') }} | 370 g / pcs |
{{ $t('shop.all.gtin') }} | 4050571925369 |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84123100 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.hersteller') }} | EMC |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.