{{ $t('shop.all.spaetbestellservice.hinweis') }}
Dimensions W x L x H | 18.9 mm x 76.6 mm x 124.3 mm |
Pitch dimension [mm] | 18,9 |
Diagnosis via LED |
Error per channel, Error per module |
Diagnosis via bus |
Wire break, Short circuit/overload sensor supply, Parameter error, Parametering error, overload analogue inputs, upper limit value not held, Over/under running, Lower limit value not maintained |
Module parameter |
Data format analogue inputs, Diagnosis short circuit sensor supply, Diagnosis parametering error, Diagnosis overload analogue inputs, Hysteresis limit value monitoring, Deactivate sensor supply, Behaviour after overload analogue inputs, Behaviour after short circuit/overload |
Channel parameter |
Diagnosis wire break, Diagnosis upper limit value, Diagnosis parameter error, Diagnosis lower limit value, Diagnosis under running/over running, Smoothing factor, Signal range per channel, lower/upper limit value |
Fuse (short circuit) | Internal electronic fuse Per module |
Potential separation channel - internal bus | yes |
Potential separation channel - channel | no |
Permission | RCM mark |
CE certificate (see declaration of conformity) | to EU EMC directive |
Oscillation strength | Transport use test with severity level 1 to FN 942017-4 and EN 60068-2-6 |
Shock resistance | Shock test with degree of severity 1 to FN 942017-5 and EN 60068-2-27 |
Corrosion resistant class KBK | 0 - No corrosion stressing |
Bearing temperature [°C] | -20 to 70 |
Relative humidity |
95 %, Not condensing |
Protection category | IP20 |
ambient temperature [°C] | -5 to 50 |
Information about ambient temperature | -5 - 60 °C with vertical installation |
Product weight [g] | 96 |
Fastening type | With Slot rail |
Material information |
LABS containing materials included, RoHs compliant |
Housing material | PA |
Quantity inputs | 4 |
Intrinsic power input operating voltage electronics/sensors | Type 70 mA |
Max. cumulative current inputs per module [A] | 1,4 |
Nominal operating voltage DC electronics / sensor [V] | 24 |
Permitted voltage oscillations electronics/sensors | ± 25 % |
Max. address volume inputs [Byte] | 8 |
Electrical connection: input, function | Analogue input |
Electrical connection: input, connection type | 4x multi tube holder |
Electrical connection: input, connection technology | Spring tension clamp |
Electrical connection: input, number of pins / wires | 4 |
Electrical connection: inlet, conductor cross-section [mm²] | 0.2 to 1.5 |
Electrical connection: inlet, information on conductor cross-section | 0.2 - 2.5 mm² for flexible conductor without wire end sleeve |
Measured parameter |
Voltage, Current |
Repeatability | ±0.1 % at 25 °C |
Use error limits related to ambient temperature range | ±0,3 % |
Base error limit at 25 °C | ±0,2 % |
Power blackout bridging [ms] | 10 |
Signal range |
-10 - 10 V, -20 - 20 mA, -5 - 5 V, 0 - 10 V, 0 - 20 mA, 1 - 5 V, 4 - 20 mA |
Data format |
15 bit + sign, linear scale |
Max. line length |
30 m, Shielded |
Electrical connection: input 2, function | Functional ground |
Electrical connection: input 2, connection type | Multi tube holder |
Electrical connection: input 2, connection technology | Spring tension clamp |
Electrical connection: input 2, number of pins / wires | 4 |
Electrical connection: input 2, wiring diagram | 00995842 |
Electrical connection: input 2, conductor cross-section [mm²] | 0.2 to 1.5 |
Electrical connection: inlet 2, information on conductor cross-section | 0.2 - 2.5 mm² for flexible conductor without wire end sleeve |
{{ $t('shop.all.gewicht') }} | 96 g / pcs |
{{ $t('shop.all.gtin') }} | 4052568291136 |
{{ $t('shop.display.artikel.zollwarennummer') }} | 85389099 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.