{{ $t('shop.all.spaetbestellservice.hinweis') }}
Piston diameter [mm] | 12 |
Stroke [mm] | 40 |
Version | with slide bearing |
G (compressed air port) | M 5 |
Repair sets | SGM 12 REP |
lateral force permissible [N] | 41 |
permissible torque at the end-plate [Nm] | 0,77 |
C [mm] | 29,0 |
D [mm] | 8 |
D1 [mm] | 6 |
E [mm] | 0 |
FA [mm] | 8 |
FB [mm] | 13 |
GA [mm] | 7,5 |
GB [mm] | 11,0 |
GC [mm] | 8,0 |
GD [mm] | 13,0 |
GE [mm] | 11,0 |
H [mm] | 58 |
J [mm] | 18,0 |
K [mm] | 25 |
L1 [mm] | 6 |
L2 [mm] | 3 |
M | M 5 |
M1 [mm] | 10 |
ML [mm] | 10 |
MM | M 4 |
N [mm] | 5 |
NN [mm] | 40 |
P [mm] | 4,2 |
PA (+0,03 / -0) [mm] | 3 |
PP [mm] | 3,5 |
Q [mm] | 14 |
QL [mm] | 48 |
R (± 0,02) [mm] | 23 |
RR [mm] | 41 |
T [mm] | 8.0 (4.5 deep) |
V [mm] | 37 |
VA [mm] | 7,4 |
VB [mm] | 4,4 |
VC [mm] | 3,7 |
VD [mm] | 2,0 |
VE [mm] | 6,2 |
W [mm] | 26 |
WA [mm] | 50 |
WB [mm] | 18 |
WL [mm] | 56 |
WW [mm] | 22 |
{{ $t('shop.all.gewicht') }} | 350 g / pcs |
{{ $t('shop.all.gtin') }} | 4050571873370 |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84123100 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.hersteller') }} | EMC |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.