{{ $t('shop.all.spaetbestellservice.hinweis') }}
Valve function | Check valve function |
Pneumatic connection 1 | QS-4 |
Pneumatic connection 2 | QS-4 |
Fastening type | pipe installation |
Operating pressure [bar] | -1 to 10 |
ambient temperature [°C] | 0 to 60 |
Housing material | Anodized aluminium |
Operating medium | Compressed air to ISO 8573-1:2010 [7:-:-] |
Information about operating and control medium | Oiled operation possible (required in further operations) |
Product weight [g] | 5,3 |
Material information |
Copper and PTFE-free, RoHs compliant |
Normal nominal flow [l/min] | 136 |
Min. open differential pressure [bar] | 0,1 |
Min. close differential pressure [bar] | 0,2 |
Housing colour | black |
{{ $t('shop.all.gewicht') }} | 5,3 g / pcs |
{{ $t('shop.all.gtin') }} | 4052568011390 |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84813099 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.