{{ $t('shop.all.spaetbestellservice.hinweis') }}
Complies to standard | DIN 47100 |
Line designation | With Accessories |
Connection frequency | 500 |
Product weight [g] | 459 |
Electrical connection 1, function | Field device screen |
Electrical connection 1, design | round |
Electrical connection 1, connection type | socket / container / …. |
Electrical connection 1, cable output | Angled |
Electrical connection 1, connection technology | M16x0.75 acc. to EN 61076-2-106 |
Electrical connection 1, number of pins / wires | 8 |
Electrical connection 1, occupied pin / wire | 8 |
Electrical connection 1, fastening type | Screw lock |
Electrical connection 2, function | Control screen |
Electrical connection 2, connection type | cable |
Electrical connection 2, connection technology | Open end |
Electrical connection 2, number of pins / wires | 8 |
Electrical connection 2, occupied pin / wire | 8 |
Operating voltage range DC [V] | 0 to 30 |
Current carrying capacity at 40°C [A] | 5 |
Surge voltage strength [kV] | 0,6 |
Cable length [MTR] | 5,0 |
Line properties | Standard |
Test conditions line | Test conditions on request |
Cable diameter [mm] | 6,8 |
Cable set up |
8x0,25, Shielded |
Conductor - nominal cross-section [mm²] | 0,25 |
Wire ends | Cut dull |
Protection category | IP67 |
Information about protection category | In mounted condition |
ambient temperature [°C] | -30 to +80 |
Ambient temperature for moving cable placements [°C] | -5 to 70 |
Material information | RoHs compliant |
Degree of contamination | 1 |
Cable sleeve material | PVC |
Cable shield colour | Grey |
Housing material | PA |
Screw lock material | PA |
{{ $t('shop.all.gewicht') }} | 459 g / pcs |
{{ $t('shop.all.gtin') }} | 4052568072124 |
{{ $t('shop.display.artikel.zollwarennummer') }} | 85444290 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.