{{ $t('shop.all.spaetbestellservice.hinweis') }}
Suction performance [l/min] | 5700 |
Thread Supply air | G 1/2" |
Thread vacuum | G 2" |
Thread exhaust air | 3x G 1-1/2" |
Air consumption* [l/min] | 2.250 |
Silencer** | FFSD 112 |
Vacuum meter | MW -163 |
L [mm] | 250 |
B [mm] | 295 |
H [mm] | 95,0 |
Evacuation time (1 ltr. to 10%) [s] | 0,0010 |
Evacuation time (1 ltr. to 20%) [s] | 0,0034 |
Evacuation time (1 ltr. to 30%) [s] | 0,010 |
Evacuation time (1 ltr. to 40%) [s] | 0,017 |
Evacuation time (1 ltr. to 50%) [s] | 0,030 |
Evacuation time (1 ltr. to 60%) [s] | 0,057 |
Evacuation time (1 ltr. to 70%) [s] | 0,08 |
Evacuation time (1 ltr. to 90%) [s] | 0,47 |
Flow at 0% vacuum [l/min] | 5.700 |
Flow at 10% vacuum [l/min] | 3.890 |
Flow at 20% vacuum [l/min] | 2.160 |
Flow at 30% vacuum [l/min] | 972 |
Flow at 40% vacuum [l/min] | 522 |
Flow at 60% vacuum [l/min] | 360 |
Flow at 80% vacuum [l/min] | 117,0 |
{{ $t('shop.all.gtin') }} | 4050571720063 |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84141089 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.