{{ $t('shop.all.spaetbestellservice.hinweis') }}
Version | single acting - opened unpressurised (grips outside) |
Piston diameter [mm] | 25 |
Gripper path [mm] | 14,3 |
Eff. holding force* grips outside [N] | 55 |
Z (compressed air port) | M 5 |
Repair sets | SHZ 25 REP |
A [mm] | 52,0 |
B [mm] | 63,6 |
C [mm] | 11,0 |
D [mm] | 25,5 |
E [mm] | 102,7 |
F [mm] | 63 |
G (+0 / -0,05) [mm] | 10 |
H [mm] | 30,0 |
I [mm] | 36 |
J [mm] | 40 |
K [mm] | 22 |
L [mm] | 33,6 |
M (+0,05 / -0) [mm] | 26 (3.5 deep) |
O [mm] | 9,5 |
P [mm] | 23,5 |
Q [mm] | 19,5 |
K1 [mm] | 21,8 |
K2 [mm] | 10,0 |
K3 (+0,05 / -0) [mm] | 4 (4 deep) |
R [mm] | 22,0 |
S [mm] | 36,5 |
U | M 5 |
V (+0 / -0,05) [mm] | 12 |
W [mm] | 6 |
X [mm] | 12,0 |
Y | M 6 |
Y1 [mm] | 14,5 |
Y2 [mm] | 10,0 |
Y3 [mm] | 12 |
Y4 [mm] | 5,1 |
OP (+2 / -0) [mm] | 33,5 |
CL (+0 / -0,7) [mm] | 19,2 |
{{ $t('shop.all.gewicht') }} | 450 g / pcs |
{{ $t('shop.all.gtin') }} | 4050571871741 |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84123100 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.hersteller') }} | EMC |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.