{{ $t('shop.all.spaetbestellservice.hinweis') }}
Version | Swivel castor with total brake |
Wheel version | PU |
Wheel diameter (±3%) [mm] | 200 |
Load-bearing capacity (static), approx. 30% must be deducted for dynamic loads [kg (Kraft)] | 75 |
Wheel width [mm] | 50 |
Height (± 2) [mm] | 232 |
Plate sizes [mm] | 135 x 110 |
Borehole removal [mm] | 105 x 75 / 105 x 80 |
Borehole diameter [mm] | 11 |
Loading (± 2) [mm] | 55 |
{{ $t('shop.all.gewicht') }} | 3,1 kg / pcs |
{{ $t('shop.all.gtin') }} | 4050571597290 |
{{ $t('shop.display.artikel.zollwarennummer') }} | 87169090 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.