{{ $t('shop.all.spaetbestellservice.hinweis') }}
Exterior diameter [mm] | 12 |
Flow relevant bending radius [mm] | 58 |
Inside diameter [mm] | 8,4 |
Min. bend radius [mm] | 33,0 |
Hose properties | compatible with cable carriers for applications with high cycle rate |
Hose test conditions | Compatibility with cable carriers: >5 million cycles acc. to FN 942021 |
Temperature depending operating pressure [bar] | -0.95 to 10 |
Permission | TÜV |
Operating medium |
Compressed air to ISO 8573-1:2010 [7:-:-], Water according to manufacturer declaration at www.festo.com |
ambient temperature [°C] | -30 to 60 |
Product weight to length [kg/m] | 0,05423 |
Pneumatic connection | for push-in fitting exterior diameter 12 mm |
colour | natural |
Shore hardness | D 52 ±3 |
Material information |
Copper and PTFE-free, RoHs compliant |
Hose material | PE |
{{ $t('shop.all.gewicht') }} | 0,05423 kg/m / m |
{{ $t('shop.all.gtin') }} | 4052568050849 |
{{ $t('shop.display.artikel.verpackungseinheit') }} | 50 m |
{{ $t('shop.display.artikel.zollwarennummer') }} | 39173200 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Wystąpił błąd; wczytaj stronę jeszcze raz i spróbuj ponownie.